Technical Specifications
| Overview | 
|  | EMP400AGT-C, EMP500AGT-C, EMP600AGT-C, EMP700AGT-C | 
| PSU Design | Single rail, non-modular | 
| PSU Length | 140 mm | 
| Intel ATX12V | 2.3 | 
| Non-Stop 24/7 | @40° C | 
| Powder Coating | – | 
| 2010 ErP Lot 6 | ✓ | 
| 2013 ErP Lot 6 | ✓ | 
| 2014 ErP Lot 3 | ✓ | 
| EU regulation no. 617/2013 | ✓ | 
| Intel C6/C7 | ✓ | 
| Fan Size | 120 mm | 
| Fan Technology | Twister Bearing, 160.000h MTBF | 
| Protections* | SCP, OVP, UVP, OPP, SIP | 
| Certifications | CB, CE, CCC, KCC, RCM | 
| Included in the delivery | PSU, AC cord, 4 screws, user manual | 
*SCP: short circuit protection, OVP: over voltage protection, UVP: under voltage protection, OPP: over power protection, SIP: surges and inrush current protection.
| Power Distribution | 
|  | EMP400AGT-C | EMP500AGT-C | 
| AC Input Voltage | 200-240 VAC, 47-63 Hz | 
| AC Input Current | 3 A | 4 A | 
|  | DC Output | 
| +3.3 V | 16 A | 100 W | 18 A | 110 W | 
| +5 V | 16 A | 18 A | 
| +12 V | 30 A | 360 W | 38 A | 456 W | 
| -12 V | 0.3 A | 3.6 W | 0.3 A | 3.6 W | 
| 5 Vsb | 2.5 A | 12.5 W | 2.5 A | 12.5 W | 
| Total Power | 400 W | 500 W | 
| Power Distribution | 
|  | EMP600AGT-C | EMP700AGT-C | 
| AC Input Voltage | 200-240 VAC, 47-63 Hz | 
| AC Input Current | 3 A | 4 A | 
|  | DC Output | 
| +3.3 V | 20 A | 120 W | 20 A | 120 W | 
| +5 V | 20 A | 20 A | 
| +12 V | 46 A | 552 W | 55 A | 660 W | 
| -12V | 0.3 A | 3.6 W | 0.3 A | 3.6 W | 
| 5 Vsb | 2.5 A | 12.5 W | 2.5 A | 12.5 W | 
| Total Power | 600 W | 700 W | 
| Cables & Connectors | 
|  | EMP400AGT-C | EMP500AGT-C | 
| Mainboard 24 Pin |  | 1x | 1x | 
| CPU 4+4 Pin |  | 1x | 1x | 
| PCI-E 6+2 Pin (8 Pin) |  | 2x [1x 45/15 cm]
 | 2x [1x 45/15 cm]
 | 
| SATA |  | 5x | 5x | 
| 4 Pin Molex |  | 3x | 3x | 
| Cables & Connectors | 
|  | EMP600AGT-C | EMP700AGT-C | 
| Mainboard 24 Pin |  | 1x | 1x | 
| CPU 4+4 Pin |  | 1x | 1x | 
| PCI-E 6+2 Pin (8 Pin) |  | 2x [1x 45/15 cm]
 | 4x [2x 45/15 cm]
 | 
| SATA |  | 6x | 6x | 
| 4 Pin Molex |  | 3x | 3x | 
| Efficiency & Noise Level | 
|  | EMP400AGT-C | EMP500AGT-C | 
| 10% load @ 230 V | Efficiency | 79% | 81% | 
| Noise Level | 14.7 dB(A) | 14.7 dB(A) | 
| 20% load @ 230 V | Efficiency | 85% | 86% | 
| Noise Level | 14.7 dB(A) | 14.7 dB(A) | 
| 50% load @ 230 V | Efficiency | 87% | 87% | 
| Noise Level | 17.3 dB(A) | 17.3 dB(A) | 
| 100% load @ 230 V | Efficiency | 84% | 84% | 
| Power Factor | 0.99 | 0.99 | 
| Noise Level | 24.0 dB(A) | 25.2 dB(A) | 
| Efficiency & Noise Level | 
|  | EMP600AGT-C | EMP700AGT-C | 
| 10% load @ 230 V | Efficiency | 80% | 82% | 
| Noise Level | 14.7 dB(A) | 14.7 dB(A) | 
| 20% load @ 230 V | Efficiency | 86% | 87% | 
| Noise Level | 14.7 dB(A) | 14.7 dB(A) | 
| 50% load @ 230 V | Efficiency | 87% | 88% | 
| Noise Level | 17.3 dB(A) | 17.3 dB(A) | 
| 100% load @ 230 V | Efficiency | 85% | 84% | 
| Power Factor | 0.99 | 0.98 | 
| Noise Level | 26.0 dB(A) | 27.5 dB(A) | 
| Dealer Information | 
|  | EMP400AGT-C | EMP500AGT-C | 
| Product Dimensions | 140 x 150 x 86 mm | 140 x 150 x 86 mm | 
| Product Weight | 1.6 kg | 1.6 kg | 
| Product Box Dimensions | 233x 196 x 95 mm | 233x 196 x 95 mm | 
| Product Box Gross Weight | 1.7 kg | 1.8 kg | 
| Master Carton Dimensions | 495 x 250 x 215 mm | 495 x 250 x 215 mm | 
| Master Carton Gross Weight | 8.9 kg | 9.4 kg | 
| Master Carton Pieces | 5 | 5 | 
| EAN-Code | 4713157724434 | 4713157724441 | 
| Dealer Information | 
|  | EMP600AGT-C | EMP700AGT-C | 
| Product Dimensions | 140 x 150 x 86 mm | 140 x 150 x 86 mm | 
| Product Weight | 1.6kg | 1.6kg | 
| Product Box Dimensions | 233x 196 x 95 mm | 233x 196 x 95 mm | 
| Product Box Gross Weight | 1.9 kg | 2.0 kg | 
| Master Carton Dimensions | 495 x 250 x 215 mm | 495 x 250 x 215 mm | 
| Master Carton Gross Weight | 9.8 kg | 10.1 kg | 
| Master Carton Pieces | 5 | 5 | 
| EAN-Code | 4713157724458 | 4713157724465 | 
	 
    
    
    
        
            Editor/ автор статьи        
        
            Давно интересуюсь темой. Мне нравится писать о том, в чём разбираюсь.
         
        
     
 
    
                    Понравилась статья? Поделиться с друзьями: